1743 Taft Avenue, 1004 Manila, Philippines
Tel no. +63(2) 8465-1777 | Fax no. +63(2) 8526-6935
Department | Trunkline Local | Direct Line | Mobile No. & Network | Offical Email | Social Media |
---|---|---|---|---|---|
Admissions/Student Recruitment | 211/265 to 269 | +63(2) 8465-1777 | +63 956 889 8488 [Globe] +63 928 399 5341 [Smart] |
admissions@pwu.edu.ph | |
Alumni Relations | 100/101 | +63(2) 8465-1709 | alumni@pwu.edu.ph | ||
Alumni Association | 1101 | +63(2) 8465-1786 | FB Group | ||
Registrar Office | 167/169/213 | +63(2) 8465-1796 +63(2) 8524-2611 [Telefax] |
registrar@pwu.edu.ph | ||
Graduate Studies | 155 | +63(2) 8465-1707 | graduatestudies@pwu.edu.ph | ||
Research and Development | 139/163 | +63(2) 8465-1776 | |||
Career Development and Continuing Education Center (CDCEC) | 209 | +63(2) 8465-1748 | cdcec@pwu.edu.ph | ||
ETEEAP | 193 | +63(2) 8465-1754 | eteeap@pwu.edu.ph | ||
CBIBE (Business Education) | 185 | +63(2) 8465-1746 | info.cbibe@pwu.edu.ph | FB Group | |
School of Arts and Sciences | 166 | +63(2) 8465-1771 | info.sas@pwu.edu.ph | FB Group | |
• Environmental Management | 166 | ||||
• Information Technology (IT) | 139 | +63 945 410 0935 [Globe] |
info.sas_it@pwu.edu.ph | FB Group | |
• Psychology | 124 | info.sas@pwu.edu.ph | FB Group | ||
School of Education | 123/227 | +63(2) 8465-1773 | info.education@pwu.edu.ph | FB Group | |
School of Fine Arts and Design | 116/168 | +63(2) 8465-1749 +63(2) 8465-1778 |
info.sfad@pwu.edu.ph | FB Group | |
• Gallery | 134 | +63(2) 8465-1784 | sfadgallery@pwu.edu.ph | ||
School of Food Technology | 145/180 | +63(2) 8465-1758 +63(2) 8525-4905 |
+63 908 530 3662 [Smart] |
info.foodtech@pwu.edu.ph | FB Group |
School of Hospitality Management | 126/252 | +63(2) 8465-1764 +63(2) 8465-1785 |
+63 915 378 9710 [Globe] |
info.hm@pwu.edu.ph | FB Group |
• Baking Laboratory | 187 | ||||
• International Practicum | 156 | ||||
HZB School of International Relations & Diplomacy | 207 | +63(2) 8465-1717 | info.hzb@pwu.edu.ph | ||
Institute of Family Life and Children Studies | 144 | +63(2) 8465-1752 | iflcs@pwu.edu.ph | ||
Institute of Heritage, Culture and Arts | 105 | +63(2) 8465-1747 | |||
School of Medical Technology | 131/183 | +63(2) 8465-1751 +63(2) 8465-1719 |
+63 917 812 0941 [Globe] |
info.medtech@pwu.edu.ph | FB Group |
• Laboratory | 118 | ||||
School of Music | 107/195 | +63(2) 8465-1721 | info.music@pwu.edu.ph | FB Group | |
School of Nursing | 125 | +63(2) 8465-1795 +63(2) 5336-6029 [Telefax] |
info.nursing@pwu.edu.ph | FB Group | |
School of Nutrition | 127/146 | +63(2) 8465-1725 | +63 908 528 1202 [Smart] |
info.nutrition@pwu.edu.ph | FB Group |
School of Pharmacy | 182 | +63(2) 8465-1781 +63(2) 5336-6037 |
+63 917 306 4721 [Globe] |
info.pharmacy@pwu.edu.ph | FB Group |
• Laboratory | 197 | ||||
School of Tourism | 253 | +63(2) 8465-1727 | +63 929 996 4407 [Smart] |
info.tourism@pwu.edu.ph | FB Group |
Philippine School of Social Work | 151/292 | +63(2) 8526-7853 +63(2) 8465-1739 |
+63 916 709 3588 [Globe/TM] |
info.pssw@pwu.edu.ph | FB Group |
Administration Office | 117 | +63(2) 8465-1726 +63(2) 8526-6935 [Telefax] |
admin@pwu.edu.ph | ||
• Purchasing | 283/288 | +63(2) 8465-1724 +63(2) 8465-1733 +63(2) 8526-8288 |
|||
Auxilliary & Bookstore | 255 | +63(2) 8465-1738 | |||
Campus Ministry | 205 | ||||
Career and Placement Office | 273 | +63(2) 8465-1753 | cpo@pwu.edu.ph | ||
Discipline/Division of Student Affairs (DSA) | 281 | +63(2) 8465-1737 | |||
Finance – Accounting | 172 | +63(2) 8465-1722 +63(2) 8526-7935 [Telefax] |
|||
Finance – Billing | 289 | +63(2) 8465-1720 | billing-cash@pwu.edu.ph | ||
Finance – Cashier | 152 | +63(2) 8465-1783 +63(2) 8524-1611 |
|||
Guidance | 129 | +63(2) 8465-1760 | guidance@pwu.edu.ph | ||
• Testing and Evaluation | 130 | +63(2) 8465-1735 | |||
Human Resource Management Office (HRMO) | 196/198 | +63(2) 8465-1742 to 43 | hrmo@pwu.edu.ph | ||
Information and Communication Technology (ICT) | 244 | +63(2) 8465-1774 | ict@pwu.edu.ph | ||
• Computer Technician | 243 | +63(2) 8465-1772 | |||
• PABX Technician | 290 | +63(2) 8465-1761 | |||
• Data Center | 242 | +63(2) 8465-1763 | |||
• Online Tech Support | 239 | +63(2) 8465-1770 | |||
• Program & System Development | 245 | +63(2) 8465-1757 | |||
• Internet Laboratory | 200 | ||||
Library | 132/176 | +63(2) 8465-1780 | |||
• Processing Room | 177 | ||||
• Reference Section | 175 | ||||
• Science | 191 | +63(2) 8465-1729 | |||
Marketing Office | 112 | +63(2) 8465-1787 +63(2) 8525-6236 |
marketing@pwu.edu.ph | ||
MSDC – Medical Clinic | 154 | +63(2) 8465-1789 +63(2) 5336-6030 |
|||
• Dental Clinic | 153 | ||||
• Laboratory | 157 | ||||
• Nutrition Clinic | 194 | ||||
Multi-Media Center & Audio Visual | 159 | +63(2) 8465-1775 | mcvideos@pwu.edu.ph | ||
Property Management Office | 178 | +63(2) 8465-1799 | |||
Scholarship | 210 | +63(2) 8465-1713 | scholarship@pwu.edu.ph | ||
Security Office | 148 | +63(2) 8465-1731 | |||
Sports Development Office | 142/199 | +63(2) 8465-1712 | |||
UNICORP | 292 | +63(2) 8465-1739 | |||
AMIC | 231 | +63(2) 8465-1755 +63(2) 5354-8742 |
|||
Bayanihan | +63(2) 8516-3028 | ||||
PWU Cooperative | 121 | ||||
PWU High School | jasmsmla@pwu.edu.ph | FB Group | |||
• BED Executive Director/Principal | 161 | +63(2) 8465-1762 | |||
• High School Registrar | 160 | +63(2) 8465-1705 +63(2) 5336-6036 |
|||
• Guidance | 158 | ||||
• Library | 174 | ||||
• Rondalla | 179 | ||||
• Faculty | 186 | ||||
• Senior High School Faculty | 103 | ||||
JASMS Manila – P. Hidalgo (Indiana) | jasmsmla@pwu.edu.ph | FB Group | |||
• Principal | +63(2) 8523-1366 [Telefax] | ||||
• Registrar/Staff | +63(2) 8525-6732 |
51 Congressional Ave. corner Villa Socorro, Bahay Toro, 1106 Quezon City, Philippines
Department | Direct Line | Official Email | Social Media |
---|---|---|---|
BED Executive Director/Principal | +63(2) 8920-6316 | ||
Admission’s Office | +63(2) 8920-6311 | jasmsqc@pwu.edu.ph | JASMS QC FB Group |
Faculty Room | +63(2) 8920-6314 | ||
Registrar | +63(2) 7987-4457 | ||
ICT / Computer Laboratory | +63(2) 8920-6313 | ||
Library | +63(2) 8926-7049 |