Based on the interview and admission tests conducted, the following applicants may now submit their applications for review and final screening.
Please report to the scholarship office on the date indicated opposite your name with your filled up application form together with specified requirements.
Failure to come will mean forfeiture of the slot and will be given to other applicants in the waiting list.
Acceptance of applications is not guarantee of award as awards are made by the Underwood Foundation Council.
| # | NAME | COURSE |
|---|---|---|
| 1 | AGKIS, Alyza Joyce | BSPH |
| 2 | ALINGOD, Joylyn M. | BSICS |
| 3 | ARCEO, Beverlyn | ABPY |
| 4 | ASPRER, John Kenneth | BSICS |
| 5 | BARGO, Marie Cassandra | BSED |
| 6 | BARLOVENTO, Chris Dexter L. | BSSW |
| 7 | BORILLA, Stephanie Mae N. | BEED |
| 8 | BUSTAMANTE, Justine | BFA |
| 9 | BUSTAMANTE, Mark Joshua | BSICS |
| 10 | CABRERA, Clarence Mae L. | BSA |
| 11 | CANDIDATO, Sharyn Joy | ABCA / III |
| 12 | CO, Kristine Joy | BSMT / II |
| 13 | CONSTANTE, Yvette | BSPH / III |
| 14 | DALA, Bernadeth | BSPH / II |
| 15 | DELGADO, Julie Ann C. | BS Entrep. / II |
| 16 | DIAZ, Ma. Leonora | BSBA / I |
| 17 | DIZON, Joana Marie | BSPH / I |
| 18 | ELAGO, Maria Regina | BSA / I |
| 19 | ELLI, Jennifer | BSMT / I |
| 20 | JIMENEZ, Raquel | |
| 21 | JOVEN, Joseph Kyle C. | BSIT / I |
| 22 | KUBON, Nohad | ABCA / I |
| 23 | LAURON, Rochelle | BSBA / I |
| 24 | LUMBAO, Annelyn V. | BSA / I |
| 25 | MANALANSANG, Mary Rose G. | BSPH / I |
| 26 | MENEZ, Lorraine | BSHRM / II |
| 27 | PALLEZ, Marimar G. | BEED / I |
| 28 | PAVO, Cris Paul C. | BSIT / I |
| 29 | RAGUDO, Mary Joy | BSPH / I |
| 30 | RINCORAYA, Marich | BSBA / I |
| 31 | VELASCO, Erly Roca T. | BSPH / I |
| 32 | ROJAS, Jessa A. | BSA / II |
| 33 | ROXAS, Aubry May | BSIT / I |
| 34 | SANTOS, Dominique | BSBA / II |
| 35 | SIAPNO, Shiela Mariz | |
| 36 | SUPAN, Jessa Mhay A. | BSA / I |
| 37 | TABUNDA, May Anne V. | BSBA / II |
| 38 | TISADO, Archeline Jade M. | ABPY/BEED / II |
| 39 | TORZAR, Eyzelle Jane | BSFT / I |
| 40 | TUANGCO, Jessica M. | ABCA / II |
| 41 | SALUDARES, Rodina Pa | BSA |
| 42 | SANTOS, Helene | |
| 43 | ALMIDAH, Barodi | |
| 44 | EGUALADA, Pamela | |
| 45 | LOGUERON, Donna | |
| 46 | GUMABON, Winwin | |
| 47 | TAMPOS, Kannel | ABCA / I |
| 48 | LAGADA, Shiela May | |
| 49 | SUELLO, Jefferson | |
| 50 | AGPALO, Roselle Gene | |
For further details, please contact the Scholarship Committee at (632)526-8421 local 210.